Name | Arm Blood Pressure Monitor | ||
Model | RN-032A | ||
Display | Segment LCD Display | ||
Prevent into the liquid level | Can’t prevent into the liquid with normal sealing. | ||
Measurement | Upper Arm | ||
Measurement | NIBP | 0-299 mmHg | |
Range | PR | 40-180 times/min | |
Accuracy | NIBP | ≤±3mm Hg(±0.4kPa) | |
PR | ±5% | ||
Power | 4 AAA dry batteries | ||
Electrical parameters | Working | 4.2-6V | |
Voltage | |||
Low electrical | 4.4V±0.1V showing low power,<4.2V±0.1V | ||
parameters | power offer | ||
Blood | No pump valve working condition) | ||
pressure test | |||
current | |||
Shutdown | <100uA | ||
current | |||
Dimension | 130*100*68(mm) | ||
N.W. | 430g | ||
Expected service life | 5 years | ||
Software identifier | BPM1.3 | ||
Diastolic pressure measurement range | 20mmHg-255mmHg | ||
Systolic pressure measurement range | 20mmHg-255mmHg | ||
Working Condition | Temperature | +5ºC~40 ºC |
|
Humidity | 15%RH~80%RH | ||
Atmospheric | 80kPa~106Pa | ||
Transporting and storaging Condition | Temperature | -20ºC~+55ºC | Avoiding strong impact,direct impact, exposureor rain when transporting.Packed blood pressure monitor should be storaged in the Condition met the Humidity and atmospheric requirements,and non-corrosive gases and ventilated room. |
Humidity | ≤95%RH | ||
Atmospheric | 50kPa~105kPa | ||
Security Type | Classification of electric shock type: Internal power supply equipment Classification of electric shockdegree: BF type Protection against liquid: IP21 Running mode: continuous operation Safety classification of using with flammable anesthetic gas or flammable anesthetic gas mixed with oxygen or nitrous oxide:Non AP/APG |
||
Accessories | Adult armband: for arm circumference range: 22-32cm Operator’s Manual 4 AAA dry batteries |
RN-032A Gift box size: 115*95*155mm |